CleanSweep Awards
A night of glitz and glamour
The Commercial Cleaning industry celebrated the best of the best at the CleanSweep Awards ceremony held at Tote on Ascot on the 2nd March. After being postponed last September the BSCNZ forged ahead with a down sized event, that provided attendees with the chance to wine, dine and connect.
The BSCNZ had a record number of entries for the awards which were all viewed by the BSCNZ judge, Wendy Stephens. The caliber of the entries received was extremely high, so a huge congratulations to all the winners and finalists. - it really is a remarkable achievement that your team should be proud of. The finalist and winners are as follows
Category | Finalists | Site | |
Retail & Hospitality up to 15,000m2 | Millennium | The Hub Hornby | Finalist |
Kleenrite | Johnonville Shopping Centre | Finalist | |
OCS Limited | Queenstown events centre | Winner | |
Education - Early learning / primary / Secondary | Simply The Best | Musselburgh School | Finalist |
Kleenrite | Whitby Collegiate | Finalist | |
OCS Limited | Buller High School | Winner | |
Offices over 5,000 m2 | Millennium | ANZ Centre | Finalist |
Spotless | Reserve Bank | Finalist | |
City Cleaning Services | Ministry of Social Development | Winner | |
Retail & Hospitality over 15,000 m2 | PPCS Limited | ASB Sports Centre | Finalist |
OCS Limited | Christchurch Airport | Finalist | |
Spotless | Otago Museum | Winner | |
Education, University & Technical | OCS Limited | Toi Ohomai Institute of Technology | Finalist |
OCS Limited | Ara Manawa Campus | Finalist | |
PPCS Limited | University of Auckland | Winner | |
Offices from 2500 - 5000 m2 | OCS Limited | Datacom | Finalist |
TPS New Zealand Ltd | Mercury NZ Ltd | Finalist | |
ToTal Property Services | Meridian Energy | Winner | |
Offices up to 2500 m2 | Kleenrite | Australian High Commission | Finalist |
TPS New Zealand Ltd | Macquarie Group | Finalist | |
Millennium | Equifax | Winner | |
Industrial & manufacturing space | OCS Limited | Westland Milk | Finalist |
PPCS Limited | Synlait Milk (Dunsandel) | Finalist | |
Kleenrite | CentrePort Ltd | Winner | |
Healthcare - public and private | ISS | Bay of Plenty DHB | Finalist |
Westferry | Harbour Hospice | Finalist | |
ToTal Property Services | Canterbury Charity Hospital Trust | Finalist | |
ISS | Ormiston Hospital | Winner | |
Business Innovation | Essisty | Tork PeakServe | Winner |
Outstanding Skills for Industry Employee | OCS Limited | Falemaii Westerland | Finalist |
City Cleaning Services | Lewis Osborne | Finalist | |
Millennium | Himanshu Duggal | Winner |
Thank you to the sponsors, without your financial support this event would not have been possible